Back to Internship
Intern Requests
Department quota management and candidate nominations
Active Requests
6
Total Quota
14
Filled
8
Remaining
6
Department Requests
| Ref | Department | Requested By | Quota | Filled | Remaining | Progress | Required By | Status |
|---|---|---|---|---|---|---|---|---|
| RQ-2026-001 | Port Operations - Marine | Capt. Awangku Ismail | 4 | 3 | 1 | 2026-05-01 | Open | |
| RQ-2026-002 | Human Capital - L&D | Siti Nurhaliza | 2 | 2 | 0 | 2026-02-28 | Filled | |
| RQ-2026-003 | Information Technology | Khairul Azman | 3 | 1 | 2 | 2026-06-30 | Open | |
| RQ-2026-004 | Group Finance | Dayang Aisyah | 2 | 0 | 2 | 2026-07-01 | Open | |
| RQ-2026-005 | Safety & Compliance | Gregory Jampa | 2 | 1 | 1 | 2026-05-15 | Open | |
| RQ-2026-006 | Stakeholder Relations | Mohd Ridzuan | 1 | 1 | 0 | 2026-03-31 | Filled |
