Back to Internship
Intern Leave
103 leave applications submitted via Microsoft Forms · Source: INDUSTRIAL TRAINING LEAVE APPLICATION FORM
Total Applications
103
Approved
103
Pending
0
Total Days Applied
148.5
Per-Intern Summary (49 interns)
| Intern | Institution | Division | Apps | Days Taken | Balance |
|---|---|---|---|---|---|
| NURUL FATHUL WAHIDAH BT MOHD BOSTANI | UITM | ADMIN SERVICES DEPARTMENT | 6 | 6.0 | 0.0 |
| Muhammad Irfan Bin Latif | Universiti Utara Malaysia | INFORMATION TECHNOLOGY DIGITAL | 5 | 8.0 | 0.0 |
| CLAUDYA SCULLY CHIENG | UMS | IER | 5 | 5.0 | 0.0 |
| NUR FAZRINA BINTI BASERI | UNIVERSITI PUTRA MALAYSIA | OPERATION (BBSB) | 5 | 6.0 | — |
| AIMAN SYAHIR BIN MOHAMAD NAZARUDIN | POLITEKNIK TUN SYED NASIR SYED ISMAIL | PORT OPERATIONS | 5 | 5.0 | 1.0 |
| LORESA ANAK MICHAEL | UNITAR COLLEGE KUCHING | GROUP STRATEGY & GROWTH / INFORMATION TECHNOLOGY DIGITAL | 4 | 4.0 | 0.0 |
| IFFAH SYAHIRAH BINTI ABDUL HANIF | UNIVERSITI PUTRA MALAYSIA KAMPUS BINTULU (UPMKB) | HEALTH,ENVIRONMENT AND COMPLIANCE | 4 | 6.5 | — |
| EASTHER RINTICK ANAK SIGAI | POLITEKNIK MUKAH | LEGAL COUNSEL | 3 | 3.0 | 3.0 |
| MOHD TAUFIK BIN KOUNSIN | POLITEKNIK MUKAH | IT | 3 | 15.0 | 3.0 |
| Raja Nasuha Hazwani Binti Raja Hishammudin Sah | Netherlands Maritime University College | Marine Services Section | 3 | 6.0 | 0.0 |
| Aiman Harith Bin Abdul Hamid | UniKL MFI | Technical Service Department | 3 | 5.0 | 2.0 |
| ANISSA THOW SZE CHEA | Universiti Malaysia Sabah | POE | 3 | 3.0 | 1.0 |
| JEFFREY LAWRANCE ANAK JANA | TECHNOLOGY COLLEGE SARAWAK (TCS) | CAPABILITY / GHC | 3 | 9.0 | 1.0 |
| MUHD AIMAN BIN KHADIRUL | pelita maslaut | practikal | 3 | 6.0 | 14.0 |
| NUR SYAZIRA HAWANI BINTI KAMARUDIN | UNIVERSITY PUTRA MALAYSIA SARAWAK | INFORMATION TECHNOLGY & DIGITAL DEPARTMENT | 3 | 3.0 | 3.0 |
| Cedric Hilary Samah | Universiti Malaysia Sarawak (UNIMAS) | GIT | 3 | 4.0 | 0.0 |
| MUHAMMAD HARRAZ IKHWAN BIN PASWANDI | POLITEKNIK KUCHING | INFORMATION TECHNOLOGY DIGITAL | 2 | 3.0 | 2.0 |
| MUHAMMAD AMIRUL ADLI BIN AZAMI | POLITEKNIK MUKAH | GROUP FINANCE | 2 | 3.0 | 2.0 |
| ALEYA NADHIRAH BINTI MUHAMMAD | UNIVERSITI TEKNOLOGI MALAYSIA (UTM) | BENEFITS & REWARDS | 2 | 2.0 | 4.0 |
| NUR HUSNINA AYUNIS BINTI KEBIL@KABIR | Universiti Malaysia Sabah | Planning and Operations | 2 | 4.0 | 0.0 |
| MARIA MAH SIMON ANAK BENJAMIN | UMS | OECC | 2 | 2.0 | 3.0 |
| IZZAH FARHANA ZAINAL | UNIVERSITI TEKNOLOGI MARA (UiTM) SEREMBAN 3, NEGERI SEMBILAN | GROUP STRATEGY & GROWTH | 2 | 3.0 | 1.0 |
| NEITH OLIVER ANDIL ANAK JERRY | PALITA MAS LAUT SIBU SDN. BHD | BUANG PANTANG | 2 | 0.0 | — |
| Javier Paren Anak Bin | Universiti Putra Malaysia Sarawak | Information Technology & Digital | 2 | 2.0 | 4.0 |
| NUR AZUWANI BINTI MOHD AZAHARI | UiTM Campus 2, Samarahan | GROUP STRATEGY & GROWTH/ENTERPRISE RISK MANAGEMENT | 2 | 2.0 | 1.0 |
| Ahmad Muhaimin bin Abu Bakar | Politeknik Sultan Salahuddin Abdul Aziz Shah | Marine Service Department | 1 | 1.0 | 3.0 |
| HILARY ANAK ROBIN | N/A | N/A | 1 | 0.0 | — |
| NUR AKMA BINTI SAUNI | TVETMARA BINTULU SARAWAK | GROUP PORT OPERATIONS/ MARINE OPERATIONS | 1 | 1.0 | 3.0 |
| SITI RABIATUL ADAWIYAH BINTI ABDULLAH | KOLEJ VOKASIONAL BINTULU | GROUP PORT OPERATIONS / SUPPLY BASE | 1 | 3.0 | 2.0 |
| NURUL SYAFIQAH BINTI SULAIMAN | POLITEKNIK MUKAH | GROUP HUMAN CAPITAL | 1 | 4.0 | 1.0 |
| NASEHA SHAQINA BINTI MOHAMMAD | UNIVERSITI MALAYSIA SABAH | GROUP PORT OPERATIONS | 1 | 5.0 | — |
| SLYVESTER SULANG ANAK GERU | INSTITUT KEMAHIRAN MARA BINTULU | Onshore Facilities Maintenance | 1 | 1.0 | — |
| MOHAMMAD SALMAN BIN SULAIMAN | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | BOGSB | 1 | 1.0 | 5.0 |
| NURUL FATHUL WAHIDAH BT MOHAMAD BOSTANI | UITM | ENTERPRISE RISK MANAGEMENT | 1 | 1.0 | 3.0 |
| Hajar Azzhafeerah Binti Remazi | University Malaysia Sarawak (UNIMAS) | Group Finance/GL & Financial Reporting | 1 | 2.0 | 4.0 |
| Hafizah Binti Haussain | i-CATS University College | Group Port Operation/Head-Planning Excellence | 1 | 1.0 | 3.0 |
| NORSALAWATIE BINTI ABDUL RAHMAN | UNIVERSITI TEKNOLOGI MARA (UITM) SARAWAK KAMPUS SAMARAHAN 2 | GROUP INTERNAL AUDIT | 1 | 1.0 | 3.0 |
| FAIZUL IZHAR BIN MOHAMMAD KHAIRUDDIN | UNIVERSITI TEKNOLOGI MALAYSIA (UTM) | HEAVY HANDLING EQUIPMENT OPERATION EQUIPMENT MAINTENANCE | 1 | 1.0 | 2.0 |
| ALEXUS SULAI ANAK JAMES | Adtec bintulu (Advance technology training center) | Mechanical & reability | 1 | 1.0 | 5.0 |
| STEFFENNO YUN | UNIMAS | INFORMATION TECHNOLOGY & DEPARTMENT | 1 | 1.0 | 3.0 |
| MUHAMMAD NIZAMUDDIN BIN ZEKERIA | UNIVERSITI MALAYSIA SARAWAK (UNIMAS) | GROUP PORT OPERATIONS | 1 | 0.0 | 2.0 |
| MOHD. AMIRUL FAHMI BIN ABDULLAH MOHD. RAZLAN AMARUDDIN | UNIVIRSITY OF TECHNOLOGY SARAWAK (UTS) | GROUP INFORMATION TECHNOLOGY | 1 | 1.0 | 4.0 |
| ABG MOHD LUQMAN BIN ABG MOHD TAHIR | UNIMAS | GROUP STRATEGY AND GROWTH / INFORMATION TECHNOLOGY AND DIGITAL | 1 | 1.0 | 2.0 |
| HAIKAL SUFRI BIN ASIM | UNIVERSITI MALAYSIA SABAH | GHC | 1 | 1.0 | 0.0 |
| AHMAD FARIHIN BIN ABDUL RAJAT@ABDUL RAZAK | UNIVERSITI TEKNOLOGI MARA | MAINTENANCE AND RELIABILITY | 1 | 3.0 | 0.0 |
| FARAH IZZATI BINTI SABAS | POLITEKNIK MUKAH SARAWAK | DIGITAL TECHNOLOGY | 1 | 1.0 | 2.0 |
| VALENTINA ANAK GEORGE | POLITEKNIK MUKAH | INFORMATION TECHNOLOGY | 1 | 1.0 | 2.0 |
| NURRAZLIN BINTI MAHIDI | UNIVERSITI PUTRA MALAYSIA KAMPUS BINTULU | GROUP HUMAN CAPITAL / BENEFITS & REWARDS | 1 | 0.0 | — |
| MOHAMMAD SYUKRI BIN HAMDIN | UNIVERSITI UTARA MALAYSIA (UUM), SINTOK, KEDAH | GROUP STAKEHOLDER RELATIONS / BRANDING | 1 | 1.0 | 4.0 |
All Applications (103)
| # | Submitted | Intern | Type | From | To | Days | Reason | Status |
|---|---|---|---|---|---|---|---|---|
| 105 | 14 Apr 2026 | Ahmad Muhaimin bin Abu Bakar | PERSONAL MATTER | 14 Apr 2026 | 14 Apr 2026 | 1.0 | Taking MUET Examination | APPROVED |
| 104 | 10 Apr 2026 | MUHAMMAD HARRAZ IKHWAN BIN PASWANDI | PERSONAL MATTER | 14 Apr 2026 | 15 Apr 2026 | 2.0 | UJIAN MUET | APPROVED |
| 103 | 10 Apr 2026 | EASTHER RINTICK ANAK SIGAI | PERSONAL MATTER | 09 Apr 2026 | 09 Apr 2026 | 1.0 | Need go to Poliklinik for appointment that had setup | APPROVED |
| 102 | 09 Apr 2026 | MOHD TAUFIK BIN KOUNSIN | SICK LEAVE | 10 Apr 2026 | 22 Apr 2026 | 13.0 | Sickness | APPROVED |
| 101 | 30 Mar 2026 | MUHAMMAD HARRAZ IKHWAN BIN PASWANDI | PERSONAL MATTER | 31 Mar 2026 | 31 Mar 2026 | 1.0 | PERSONAL MATTER | APPROVED |
| 100 | 23 Mar 2026 | HILARY ANAK ROBIN | FAMILY MATTER | 24 Mar 2026 | 26 Mar 2026 | — | N/A | APPROVED |
| 99 | 18 Mar 2026 | Raja Nasuha Hazwani Binti Raja Hishammudin Sah | Cuti Hari Raya Aidilfitri | 25 Mar 2026 | 27 Mar 2026 | 3.0 | Absence for leave in conjunction with the upcoming Hari Raya celebration. | APPROVED |
| 98 | 18 Mar 2026 | NUR AKMA BINTI SAUNI | Hari Raya Aidilfitri | 19 Mar 2026 | 19 Mar 2026 | 1.0 | Leave for Hari Raya Aidilfitri | APPROVED |
| 97 | 18 Mar 2026 | Muhammad Irfan Bin Latif | FESTIVE BREAK | 19 Mar 2026 | 19 Mar 2026 | 2.0 | Perayaan | APPROVED |
| 96 | 18 Mar 2026 | SITI RABIATUL ADAWIYAH BINTI ABDULLAH | FAMILY MATTER | 27 Mar 2026 | 31 Mar 2026 | 3.0 | LEAVE FOR CUTI HARI RAYA AIDILFITRI OUTSIDE SARAWAK | APPROVED |
| 95 | 17 Mar 2026 | NURUL SYAFIQAH BINTI SULAIMAN | FAMILY MATTER | 19 Mar 2026 | 25 Mar 2026 | 4.0 | Raya Aidilfitri | APPROVED |
| 94 | 17 Mar 2026 | NASEHA SHAQINA BINTI MOHAMMAD | FAMILY MATTER | 18 Mar 2026 | 25 Mar 2026 | 5.0 | LEAVE FOR HARI RAYA AIDILFITRI | APPROVED |
| 93 | 17 Mar 2026 | MUHAMMAD AMIRUL ADLI BIN AZAMI | FAMILY MATTER | 19 Mar 2026 | 24 Mar 2026 | 2.0 | Family matter | APPROVED |
| 92 | 17 Mar 2026 | ALEYA NADHIRAH BINTI MUHAMMAD | PERSONAL MATTER | 24 Mar 2026 | 24 Mar 2026 | 1.0 | Raya Aidilfitri | APPROVED |
| 91 | 17 Mar 2026 | SLYVESTER SULANG ANAK GERU | FAMILY MATTER | 19 Mar 2026 | 19 Mar 2026 | 1.0 | I would like to apply for leave because I have family matters to attend to at the longhouse. | APPROVED |
| 90 | 11 Mar 2026 | ALEYA NADHIRAH BINTI MUHAMMAD | PERSONAL MATTER | 23 Mar 2026 | 23 Mar 2026 | 1.0 | Personal Leave | APPROVED |
| 89 | 09 Mar 2026 | Easther Rintick Anak Sigai | PERSONAL MATTER | 09 Mar 2026 | 09 Mar 2026 | 1.0 | Have a matter need to be resolved. | APPROVED |
| 88 | 04 Mar 2026 | MOHD TAUFIK BIN KOUNSIN | SICK LEAVE | 06 Feb 2026 | 06 Feb 2026 | 1.0 | Sick leave | APPROVED |
| 87 | 04 Mar 2026 | MOHD TAUFIK BIN KOUNSIN | SICK LEAVE | 06 Feb 2026 | 06 Mar 2026 | 1.0 | Sick leave | APPROVED |
| 86 | 26 Feb 2026 | Muhammad Irfan Bin Latif | SICK LEAVE | 25 Feb 2026 | 25 Feb 2026 | 1.0 | Sick Leave | APPROVED |
| 85 | 16 Feb 2026 | Aiman Harith Bin Abdul Hamid | PERSONAL MATTER | 25 Feb 2026 | 27 Feb 2026 | 3.0 | Dean Appreciation Ceremony UniKL MFI | APPROVED |
| 84 | 13 Feb 2026 | EASTHER RINTICK ANAK SIGAI | SICK LEAVE | 13 Feb 2026 | 13 Feb 2026 | 1.0 | Go to clinic because stomach ache | APPROVED |
| 83 | 11 Feb 2026 | MUHAMMAD AMIRUL ADLI BIN AZAMI | FAMILY MATTER | 16 Feb 2026 | 16 Feb 2026 | 1.0 | FAMILY AFFAIRS | APPROVED |
| 82 | 06 Feb 2026 | Raja Nasuha Hazwani Binti Raja Hishammudin Sah | PERSONAL MATTER | 06 Feb 2026 | 06 Feb 2026 | 1.0 | My car cannot start because of my car batteries do not have power anymore, so i need to settle this matter first. | APPROVED |
| 81 | 21 Jan 2026 | ANISSA THOW SZE CHEA | PERSONAL MATTER | 23 Jan 2026 | 23 Jan 2026 | 1.0 | Personal Matters | APPROVED |
| 80 | 21 Jan 2026 | CLAUDYA SCULLY CHIENG | SICK LEAVE | 19 Jan 2026 | 19 Jan 2026 | 1.0 | SICK LEAVE | APPROVED |
| 79 | 19 Jan 2026 | NURUL FATHUL WAHIDAH BT MOHD BOSTANI | PERSONAL MATTER | 30 Dec 2025 | 30 Dec 2025 | 1.0 | JPJ TEST | APPROVED |
| 78 | 19 Jan 2026 | NURUL FATHUL WAHIDAH BT MOHD BOSTANI | PERSONAL MATTER | 30 Dec 2025 | 30 Dec 2025 | 1.0 | JPJ TEST | APPROVED |
| 77 | 16 Jan 2026 | NUR HUSNINA AYUNIS BINTI KEBIL@KABIR | COMPASSIONATE LEAVE | 12 Jan 2026 | 14 Jan 2026 | 3.0 | Compassionate leave: Floods | APPROVED |
| 76 | 10 Jan 2026 | NUR HUSNINA AYUNIS BINTI KEBIL@KABIR | COMPASSIONATE LEAVE | 09 Jan 2026 | 09 Jan 2026 | 1.0 | Compassionate leave: Death among close family members. | APPROVED |
| 75 | 07 Jan 2026 | NUR FAZRINA BINTI BASERI | SICK LEAVE | 06 Jan 2026 | 06 Jan 2026 | 1.0 | SICK LEAVE | APPROVED |
| 74 | 07 Jan 2026 | NUR FAZRINA BINTI BASERI | PERSONAL MATTER | 02 Jan 2026 | 02 Jan 2026 | 1.0 | APPOINTMENT POLIKLINIK | APPROVED |
| 73 | 07 Jan 2026 | NUR FAZRINA BINTI BASERI | PERSONAL MATTER | 10 Jun 2025 | 20 Feb 2026 | 1.0 | APPOINTMENT POLIKLINIK | APPROVED |
| 72 | 06 Jan 2026 | CLAUDYA SCULLY CHIENG | PERSONAL MATTER | 24 Dec 2025 | 24 Jan 2026 | 1.0 | BALIK KAMPUNG | APPROVED |
| 71 | 24 Dec 2025 | MOHAMMAD SALMAN BIN SULAIMAN | FAMILY MATTER | 26 Dec 2025 | 26 Dec 2025 | 1.0 | Family matter | APPROVED |
| 70 | 20 Dec 2025 | MARIA MAH SIMON ANAK BENJAMIN | PERSONAL MATTER | 26 Dec 2025 | 26 Dec 2025 | 1.0 | Personal matters. | APPROVED |
| 69 | 20 Dec 2025 | MARIA MAH SIMON ANAK BENJAMIN | PERSONAL MATTER | 26 Dec 2025 | 26 Dec 2025 | 1.0 | Personal matters. | APPROVED |
| 68 | 19 Dec 2025 | ANISSA THOW SZE CHEA | SICKLEAVE | 18 Dec 2025 | 18 Dec 2025 | 1.0 | Sick Leave | APPROVED |
| 67 | 17 Dec 2025 | JEFFREY LAWRANCE ANAK JANA | Christmas & New Year | 26 Dec 2025 | 02 Jan 2026 | 2.0 | 26/12 - Christmas, 02/01 - New Year | APPROVED |
| 66 | 14 Dec 2025 | CLAUDYA SCULLY CHIENG | COMPASSIONATE LEAVE | 26 Dec 2025 | 26 Dec 2025 | 1.0 | Personal matter | APPROVED |
| 65 | 09 Dec 2025 | IZZAH FARHANA ZAINAL | URGENT/EMERGENCY LEAVE | 11 Dec 2025 | 12 Dec 2025 | 2.0 | FAMILY/PERSONAL MATTER | APPROVED |
| 64 | 09 Dec 2025 | CLAUDYA SCULLY CHIENG | COMPASSIONATE LEAVE | 09 Dec 2025 | 09 Dec 2025 | 1.0 | Family matter | APPROVED |
| 63 | 04 Dec 2025 | Raja Nasuha Hazwani Binti Raja Hishammudin Sah | SICKLEAVE | 04 Dec 2025 | 05 Dec 2025 | 2.0 | sick leave | APPROVED |
| 62 | 04 Dec 2025 | NURUL FATHUL WAHIDAH BT MOHD BOSTANI | SICKLEAVE | 03 Dec 2025 | 03 Dec 2025 | 1.0 | SICK LEAVE | APPROVED |
| 61 | 03 Dec 2025 | MUHD AIMAN BIN KHADIRUL | SICKLEAVE | 03 Dec 2025 | 14 Dec 2025 | — | fever and body aches | APPROVED |
| 60 | 02 Dec 2025 | JEFFREY LAWRANCE ANAK JANA | COMPASSIONATE LEAVE | 05 Dec 2025 | 05 Dec 2025 | 1.0 | Meeting family members at Sibu | APPROVED |
| 59 | 02 Dec 2025 | LORESA ANAK MICHAEL | COMPASSIONATE LEAVE | 01 Dec 2025 | 01 Dec 2025 | 1.0 | DEATH OF A CLOSE FAMILY MEMBER | APPROVED |
| 58 | 27 Nov 2025 | Loresa Anak Michael | FAMILY MATTERS | 28 Nov 2025 | 28 Nov 2025 | 1.0 | FAMILY MATTERS | APPROVED |
| 57 | 27 Nov 2025 | Loresa Anak Michael | FAMILY MATTERS | 28 Nov 2025 | 28 Nov 2025 | 1.0 | Family matters | APPROVED |
| 56 | 27 Nov 2025 | NURUL FATHUL WAHIDAH BT MOHD BOSTANI | EMERGENCY | 26 Nov 2025 | 26 Nov 2025 | 1.0 | FAMILY MATTERS | APPROVED |
| 55 | 19 Nov 2025 | Muhammad Irfan Bin Latif | SICKLEAVE | 18 Nov 2025 | 18 Nov 2025 | 1.0 | Sick Leave | APPROVED |
| 54 | 16 Nov 2025 | JEFFREY LAWRANCE ANAK JANA | SICKLEAVE | 07 Nov 2025 | 07 Nov 2025 | 6.0 | Unable to walk due to swelling in my foot caused by plantar fasciitis. | APPROVED |
| 53 | 15 Nov 2025 | MUHD AIMAN BIN KHADIRUL | emergency | 15 Nov 2025 | 16 Nov 2025 | 1.0 | mother went to the hospital | APPROVED |
| 52 | 14 Nov 2025 | Nurul Fathul Wahidah Bt Mohd Bostani | Medical Leave | 11 Nov 2025 | 11 Nov 2025 | 1.0 | Period pain | APPROVED |
| 51 | 14 Nov 2025 | NURUL FATHUL WAHIDAH BT MOHD BOSTANI | Family matters | 14 Nov 2025 | 14 Nov 2025 | 1.0 | family matters | APPROVED |
| 50 | 13 Nov 2025 | Aiman Harith Bin Abdul Hamid | COMPASSIONATE LEAVE | 14 Nov 2025 | 14 Nov 2025 | 1.0 | death of a close family member | APPROVED |
| 49 | 13 Nov 2025 | Aiman Harith Bin Abdul Hamid | COMPASSIONATE LEAVE | 14 Nov 2025 | 20 Mar 2026 | 1.0 | death of a close family member (Mother side) | APPROVED |
| 48 | 11 Nov 2025 | MUHD AIMAN BIN KHADIRUL | emergency | 11 Nov 2025 | 15 Nov 2025 | 5.0 | Family problems and sick mother | APPROVED |
| 47 | 10 Nov 2025 | NEITH OLIVER ANDIL ANAK JERRY | BUANG PANTANG | 14 Nov 2025 | 17 Nov 2025 | — | BUANG PANTANG ATUK SAYA YANG SUDAH MENINGGAL DUNIA KERANA SAYA TINGGAL DENGANMENDIANG ATUK SAYA DAN NENEK SAYA DARI KECIL SAMPAI KE BESAR DAN SAYA DIBELA MEREKABEDUA DARI KECIL SAMPAI KE BESAR | APPROVED |
| 46 | 10 Nov 2025 | NEITH OLIVER ANDIL ANAK JERRY | BUANG PANTANG | 14 Nov 2025 | 16 Nov 2025 | — | BUANG PANTANG ATUK SAYA YANG SUDAH MENINGGAL DUNIA KERANA SAYA TINGGAL DENGAN MENDIANG ATUK SAYA DAN NENEK SAYA DARI KECIL SAMPAI KE BESAR DAN SAYA DIBELA MEREKA BEDUA DARI KECIL SAMPAI KE BESAR | APPROVED |
| 45 | 05 Nov 2025 | AIMAN SYAHIR BIN MOHAMAD NAZARUDIN | COMPASSIONATE LEAVE | 07 Nov 2025 | 07 Nov 2025 | 1.0 | PERSONAL MATTERS | APPROVED |
| 44 | 03 Nov 2025 | NUR FAZRINA BINTI BASERI | SICKLEAVE | 31 Oct 2025 | 31 Oct 2025 | 1.0 | SICK LEAVE | APPROVED |
| 43 | 02 Nov 2025 | NUR SYAZIRA HAWANI BINTI KAMARUDIN | Emengency Leave | 31 Oct 2025 | 31 Oct 2025 | 1.0 | Emengency Leave | APPROVED |
| 42 | 02 Nov 2025 | CLAUDYA SCULLY CHIENG | COMPASSIONATE LEAVE | 31 Oct 2025 | 31 Oct 2025 | 1.0 | FAMILY MATTER | APPROVED |
| 41 | 31 Oct 2025 | Javier Paren Anak Bin | Emergency Leave | 31 Oct 2025 | 31 Oct 2025 | 1.0 | Vehicle (scooter) breakdown | APPROVED |
| 40 | 27 Oct 2025 | NURUL FATHUL WAHIDAH BT MOHAMAD BOSTANI | COMPASSIONATE LEAVE | 24 Oct 2025 | 24 Oct 2025 | 1.0 | family matters | APPROVED |
| 39 | 24 Oct 2025 | Hajar Azzhafeerah Binti Remazi | Family matter | 30 Oct 2025 | 31 Oct 2025 | 2.0 | Family matter | APPROVED |
| 38 | 23 Oct 2025 | LORESA ANAK MICHAEL | EMERGENCY LEAVE | 24 Oct 2025 | 24 Oct 2025 | 1.0 | PERSONAL MATTER | APPROVED |
| 37 | 22 Oct 2025 | AIMAN SYAHIR BIN MOHAMAD NAZARUDIN | COMPASSIONATE LEAVE | 24 Oct 2025 | 24 Oct 2025 | 1.0 | PERSONAL MATTERS | APPROVED |
| 36 | 22 Oct 2025 | Hafizah Binti Haussain | Emergency Leave | 28 Oct 2025 | 29 Oct 2025 | 1.0 | JPJ Driving Test | APPROVED |
| 35 | 22 Oct 2025 | IZZAH FARHANA ZAINAL | SICKLEAVE | 21 Oct 2025 | 21 Oct 2025 | 1.0 | SICK LEAVE | APPROVED |
| 34 | 20 Oct 2025 | NUR FAZRINA BINTI BASERI | SICKLEAVE | 16 Oct 2025 | 17 Oct 2025 | 2.0 | SICK LEAVE | APPROVED |
| 33 | 17 Oct 2025 | MUHAMMAD IRFAN BIN LATIF | SICKLEAVE | 15 Oct 2025 | 16 Oct 2025 | 2.0 | Sick Leave | APPROVED |
| 32 | 17 Oct 2025 | ANISSA THOW SZE CHEA | Personal Matters | 20 Oct 2025 | 20 Oct 2025 | 1.0 | Personal Health Reasons | APPROVED |
| 31 | 15 Oct 2025 | MUHAMMAD IRFAN BIN LATIF | SICKLEAVE | 15 Oct 2025 | 16 Oct 2025 | 2.0 | Sick | APPROVED |
| 30 | 15 Oct 2025 | AIMAN SYAHIR BIN MOHAMAD NAZARUDIN | COMPASSIONATE LEAVE | 17 Oct 2025 | 17 Oct 2025 | 1.0 | PERSONAL REASON | APPROVED |
| 29 | 09 Oct 2025 | NUR SYAZIRA HAWANI BINTI KAMARUDIN | Family Matter | 09 Oct 2025 | 09 Oct 2025 | 1.0 | Family Matter | APPROVED |
| 28 | 08 Oct 2025 | Javier Paren Anak Bin | SICKLEAVE | 08 Oct 2025 | 08 Oct 2025 | 1.0 | Sick Leave | APPROVED |
| 27 | 02 Oct 2025 | NUR AZUWANI BINTI MOHD AZAHARI | EMERGENCY LEAVE | 06 Oct 2025 | 06 Oct 2025 | 1.0 | FAMILY MATTER | APPROVED |
| 26 | 25 Sept 2025 | NUR AZUWANI BINTI MOHD AZAHARI | EMERGENCY LEAVE | 29 Sept 2025 | 29 Sept 2025 | 1.0 | TAKING JPJ TEST | APPROVED |
| 25 | 23 Sept 2025 | NORSALAWATIE BINTI ABDUL RAHMAN | FAMILY MATTER | 26 Sept 2025 | 26 Sept 2025 | 1.0 | FAMILY MATTER | APPROVED |
| 24 | 17 Sept 2025 | FAIZUL IZHAR BIN MOHAMMAD KHAIRUDDIN | COMPASSIONATE LEAVE | 19 Sept 2025 | 19 Sept 2025 | 1.0 | FAMILY MATTER | APPROVED |
| 23 | 26 Aug 2025 | ALEXUS SULAI ANAK JAMES | COMPASSIONATE LEAVE | 29 Aug 2025 | 29 Aug 2025 | 1.0 | Balik ke kampung halaman | APPROVED |
| 22 | 26 Aug 2025 | AIMAN SYAHIR BIN MOHAMAD NAZARUDIN | COMPASSIONATE LEAVE | 29 Aug 2025 | 29 Aug 2025 | 1.0 | FOLLOW UP DOCTOR AT TIMBERLAND MEDICAL CENTRE | APPROVED |
| 21 | 25 Aug 2025 | AIMAN SYAHIR BIN MOHAMAD NAZARUDIN | SICKLEAVE | 29 Aug 2025 | 29 Aug 2025 | 1.0 | FOLLOW UP DOCTOR | APPROVED |
| 20 | 25 Aug 2025 | STEFFENNO YUN | FAMILY MATTER | 29 Aug 2025 | 29 Aug 2025 | 1.0 | FAMILY MATTER | APPROVED |
| 19 | 14 Aug 2025 | MUHAMMAD NIZAMUDDIN BIN ZEKERIA | SICKLEAVE | 14 Aug 2025 | 14 Aug 2025 | — | MEDICAL CHECK-UP (BLOOD TEST) | APPROVED |
| 18 | 31 Jul 2025 | MOHD. AMIRUL FAHMI BIN ABDULLAH MOHD. RAZLAN AMARUDDIN | Emergency Leave | 01 Aug 2025 | 01 Aug 2025 | 1.0 | Emergency leave due to personal transportation breakdown and scheduled for immediate repair. | APPROVED |
| 17 | 31 Jul 2025 | NUR SYAZIRA HAWANI BINTI KAMARUDIN | SICKLEAVE | 31 Jul 2025 | 31 Jul 2025 | 1.0 | Sick Leave | APPROVED |
| 16 | 18 Jul 2025 | ABG MOHD LUQMAN BIN ABG MOHD TAHIR | General Leave | 21 Jul 2025 | 21 Jul 2025 | 1.0 | Going hometown for family reasons. | APPROVED |
| 15 | 17 Jul 2025 | HAIKAL SUFRI BIN ASIM | URUSAN KELUARGA | 21 Jul 2025 | 21 Jul 2025 | 1.0 | URUSAN KELUARGA | APPROVED |
| 14 | 14 Jul 2025 | Cedric Hilary Samah | General Leave | 18 Jul 2025 | 21 Jul 2025 | 2.0 | Personal family matter. | APPROVED |
| 13 | 12 Jun 2025 | IFFAH SYAHIRAH BINTI ABDUL HANIF | UNRECORDED LEAVE | 20 Jun 2025 | 23 Jun 2025 | 2.0 | Membawa pasukan sebagai jurulatih dalam kejohanan “Taekwondo (WTF) MATSA Junior Championship 2025” di , Kuala Lumpur. | APPROVED |
| 12 | 27 May 2025 | AHMAD FARIHIN BIN ABDUL RAJAT@ABDUL RAZAK | ANNUAL LEAVE | 04 Jun 2025 | 06 Jun 2025 | 3.0 | ANNUAL LEAVE | APPROVED |
| 11 | 27 May 2025 | Cedric Hilary Samah | Festive Leave | 30 May 2025 | 30 May 2025 | 1.0 | Celebrating Pesta Kenyah Badeng | APPROVED |
| 10 | 27 May 2025 | IFFAH SYAHIRAH BINTI ABDUL HANIF | UNRECORDED LEAVE | 29 May 2025 | 30 May 2025 | 2.0 | MENGIRING ATLET DALAM 2025 TM ASIAN JUNIOR POOMSAE TEAM CADET CAMP TRAINING | APPROVED |
| 9 | 27 May 2025 | IFFAH SYAHIRAH BINTI ABDUL HANIF | UNRECORDED LEAVE | 29 May 2025 | 30 May 2025 | 2.0 | JURULATIH PENGIRING ATLET BINTULU DALAM 2025 TM ASIAN JUNIOR POOMSAE TEAM CADET CAMP TRAINING | APPROVED |
| 8 | 20 May 2025 | CEDRIC HILARY SAMAH | SICKLEAVE | 19 May 2025 | 19 May 2025 | 1.0 | Sick Leave | APPROVED |
| 7 | 08 May 2025 | IFFAH SYAHIRAH BINTI ABDUL HANIF | Pemohonan Jurulatih Pasukan dalam Kejohanan Taekwo | 09 May 2025 | 11 May 2025 | 0.5 | MEMOHON PERLEPASAN BAGI MENYERTAI KEJOHANAN TAEKWONDO PERINGKAT NEGERI PTNS-SSC-MSNS STATE TAEKWONDO (WTF) NKYORUGI & POOMSAE CHAMPIONSHIP 2025 | APPROVED |
