Back to Training
Training Database 2026
Canonical individual training ledger · 419 records · Source: Training database 2026.xlsx
Training Records
419
Unique Staff
337
Distinct Trainings
33
Total Cost
RM 339,658
HRDC Claimed
RM 46,428
Annual Budget by Company
Total 2026: RM 5,654,943BBSB100% opt
RM 253,001
2025: RM 291,298
Remaining: RM 253,001
BOSGB100% opt
RM 13,000
2025: —
Remaining: RM 13,000
BPHB100% opt
RM 2,433,531
2025: RM 2,351,426
Remaining: RM 2,433,531
BPSB100% opt
RM 2,455,403
2025: RM 1,389,165
Remaining: RM 2,455,403
SIPSB100% opt
RM 500,008
2025: RM 467,978
Remaining: RM 500,008
Training Status
DONE372 (89%)
NOT ATTEND47 (11%)
HRIS Registration
DONE291 (69%)
PENDING82 (20%)
NONE45 (11%)
CANCELLED1 (0%)
HRDC Claimable
NO390 (93%)
YES29 (7%)
Activity by Company
BPHB222 records · 178 staff · RM 181,308
BPSB133 records · 105 staff · RM 129,474
SIPSB46 records · 37 staff · RM 20,675
BBSB18 records · 17 staff · RM 8,200
Monthly Schedule
Jan
209
RM 157,523
Feb
210
RM 182,134
Mar
0
Apr
0
May
0
Jun
0
Jul
0
Aug
0
Sep
0
Oct
0
Nov
0
Dec
0
Top 8 Training Providers (by spend)
KASI CENTRE SDN BHD,KOTA KINABALU, SABAH5 × · RM 54,000
SATC TRAINING & CONSULTANCY SDN BHD25 × · RM 32,625
NEXAGATE SDN BHD, KUALA LUMPUR26 × · RM 32,381
KCOM ACADEMY SDN BHD30 × · RM 29,000
CENTEGY GOVERNANCE ADVISORY SDN BHD25 × · RM 28,725
PELITA MASLAUT SDN BHD,SIBU SARWAK26 × · RM 24,570
SH SAFETY CONSULTANCY SDN BHD100 × · RM 24,500
KELAB SUKAN DAN REKREASI JABATAN PENGURUSAN KECEMASAN DAN KRISIS PELABUHAN TANJUNG PELEPAS11 × · RM 15,385
HRDC Levy Summary (Total Staff per Month)
| Company | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BINTULU PORT HOLDINGS BERHAD | 572 | 578 | — | — | — | — | — | — | — | — | — | — |
| BINTULU PORT SDN. BHD. | 716 | 715 | — | — | — | — | — | — | — | — | — | — |
| BIPORT BULKERS SDN. BHD | 113 | 113 | — | — | — | — | — | — | — | — | — | — |
| SAMALAJU INDUSTRIAL PORT SDN. BHD. | 216 | 216 | — | — | — | — | — | — | — | — | — | — |
HRDC Levy Actually Paid (1% of Levy Wages)
YTD: RM 175,969The canonical compliance number — what each company actually paid as HRDC levy for Jan–Feb 2026.
BINTULU PORT HOLDINGS BERHAD
RM 70,252
levy paid · 1% of basic+allowance
BINTULU PORT SDN. BHD.
RM 74,432
levy paid · 1% of basic+allowance
BIPORT BULKERS SDN. BHD
RM 10,035
levy paid · 1% of basic+allowance
SAMALAJU INDUSTRIAL PORT SDN. BHD.
RM 21,249
levy paid · 1% of basic+allowance
Training Catalogue 2026 — Monthly Plan
Upstream view: trainings being offered each month, grouped by mode (External / In-House / Public).
Jan 2026· 9 trainings
External Training: 3In House Training: 1Public Training: 9Total: 13
BASIC TRAINING (REFRESHER)Public Training
CHEMICAL HANDLING AND SPILL CONTROL TRAININGExternal Training
COMPETETIVE EDGES IN MARITIME PILOTAGEPublic Training
ENTERPRISE RISK TECHNICIAN CERTIFICATION PROGRAMPublic Training
LEADERSHIP AND MANAGERIAL SKILLS (LMS)Public Training
PALM OIL ECONOMIC REVIEW & OUTLOOK SEMINARPublic Training
PORT FIRE & RESCUE COMPETENCY FRAMEWORK WORKSHOPPublic Training
PROFICIENCY IN SURVIVAL CRAFT & RESCUE BOATS (REFRESHER)Public Training
WEBINAR ON PCDS 2030: DISCIPLINE IN EXECUTION APPROACH (DIEA)Public Training
Feb 2026· 15 trainings
External Training: 0In House Training: 9Public Training: 11Total: 20
MEDICAL CAREPublic Training
NESTED AND SYSTEM TRAININGPublic Training
PEMPROSESAN GAJI & IMPLIKASI CUKAI UNTUK MAJIKANPublic Training
PILOTAGE SHIP HANDLING SIMULATION TRAINING: CLASS UNRESTRICTED A (ENDORSEMENT) REVALIDATIONPublic Training
PROFICEINCY IN SURVIVAL & RESCUE BOATS (REFRESHER)Public Training
RCOC-EXTENDED VISUAL LINE OF SIGHT (EVLOS)Public Training
REMOTE PILOT CERTIFICATE OF COMPETENCY (RCOC-B)Public Training
SAGE X3 REFRESHER COURSE - ACCOUNT PAYABLEIn House Training
SAGE X3 REFRESHER COURSE - ACCOUNT RECEIVABLEIn House Training
SAGE X3 REFRESHER COURSE - BUDGETINGIn House Training
SAGE X3 REFRESHER COURSE - FIXED ASSETIn House Training
SAGE X3 REFRESHER COURSE - STOCK MANAGEMENTIn House Training
SAGE X3 REFRESHER COURSE - TREASURYIn House Training
THE 5 CHOICES TO EXTRAORDINARY PRODUCTIVITYPublic Training
WORKPLACE PROFESSIONALISM AND PRODUCTIVITY MASTERY (S1)In House Training
All Records (419)
| Staff | Company | Training | Provider | Period | Days | Cost | Status |
|---|---|---|---|---|---|---|---|
MOHAMMAD FAIZ BIN AMINUDIN 001540 | BPSB | PROFICEINCY IN SURVIVAL & RESCUE BOATS (REFRESHER) | PUSAT LATIHAN PELITA MASLAUT SDN BHD, SIBU | 25 Feb 2026 → 25 Feb 2026 | 1 | RM 1,188 | NOT ATTEND |
MOHAMAD NUR AMIN BIN SAPAWI 001533 | BPSB | PROFICEINCY IN SURVIVAL & RESCUE BOATS (REFRESHER) | PUSAT LATIHAN PELITA MASLAUT SDN BHD, SIBU | 25 Feb 2026 → 25 Feb 2026 | 1 | RM 1,188 | DONE |
MOHAMAD HASHIM BIN MOHAMMED FARZAN 001048 | BPSB | PROFICEINCY IN SURVIVAL & RESCUE BOATS (REFRESHER) | PUSAT LATIHAN PELITA MASLAUT SDN BHD, SIBU | 25 Feb 2026 → 25 Feb 2026 | 1 | RM 1,188 | NOT ATTEND |
ARTHUR ANAK JINI 001267 | BPSB | PROFICEINCY IN SURVIVAL & RESCUE BOATS (REFRESHER) | PUSAT LATIHAN PELITA MASLAUT SDN BHD, SIBU | 25 Feb 2026 → 25 Feb 2026 | 1 | RM 1,188 | NOT ATTEND |
ABDUL KHALID BIN ABU BAKAR 001530 | BPSB | PROFICEINCY IN SURVIVAL & RESCUE BOATS (REFRESHER) | PUSAT LATIHAN PELITA MASLAUT SDN BHD, SIBU | 25 Feb 2026 → 25 Feb 2026 | 1 | RM 1,188 | NOT ATTEND |
ABDUL AZIZ BIN SUHAI 1630000 | BPSB | PROFICEINCY IN SURVIVAL & RESCUE BOATS (REFRESHER) | PUSAT LATIHAN PELITA MASLAUT SDN BHD, SIBU | 25 Feb 2026 → 25 Feb 2026 | 1 | RM 1,188 | DONE |
MOHAMMAD SALLEH BIN JULAIHI 000722 | BPSB | PROFICEINCY IN SURVIVAL & RESCUE BOATS (REFRESHER) | PUSAT LATIHAN PELITA MASLAUT SDN BHD, SIBU | 25 Feb 2026 → 25 Feb 2026 | 1 | RM 1,188 | DONE |
MOHD ZAKARIA BIN LIMAN 001532 | BPSB | PROFICEINCY IN SURVIVAL & RESCUE BOATS (REFRESHER) | PUSAT LATIHAN PELITA MASLAUT SDN BHD, SIBU | 25 Feb 2026 → 25 Feb 2026 | 1 | RM 1,188 | DONE |
NAZRI BIN RAMALI 001607 | BPSB | PROFICEINCY IN SURVIVAL & RESCUE BOATS (REFRESHER) | PUSAT LATIHAN PELITA MASLAUT SDN BHD, SIBU | 25 Feb 2026 → 25 Feb 2026 | 1 | RM 1,188 | DONE |
RON EMPINGAN ANAK JAMES 001538 | BPSB | PROFICEINCY IN SURVIVAL & RESCUE BOATS (REFRESHER) | PUSAT LATIHAN PELITA MASLAUT SDN BHD, SIBU | 25 Feb 2026 → 25 Feb 2026 | 1 | RM 1,188 | DONE |
RON EMPINGAN ANAK JAMES 001538 | BPSB | ADVANCE FIRE FIGHTING (REFRESHER) | PELITA MASLAUT SDN BHD,SIBU SARWAK | 24 Feb 2026 → 24 Feb 2026 | 1 | RM 1,080 | DONE |
MOHAMMAD SALLEH BIN JULAIHI 000722 | BPSB | ADVANCE FIRE FIGHTING (REFRESHER) | PELITA MASLAUT SDN BHD,SIBU SARWAK | 24 Feb 2026 → 24 Feb 2026 | 1 | RM 1,080 | DONE |
MOHAMMAD FAIZ BIN AMINUDIN 001540 | BPSB | ADVANCE FIRE FIGHTING (REFRESHER) | PELITA MASLAUT SDN BHD,SIBU SARWAK | 24 Feb 2026 → 24 Feb 2026 | 1 | RM 1,080 | DONE |
MOHAMAD NUR AMIN BIN SAPAWI 001533 | BPSB | ADVANCE FIRE FIGHTING (REFRESHER) | PELITA MASLAUT SDN BHD,SIBU SARWAK | 24 Feb 2026 → 24 Feb 2026 | 1 | RM 1,080 | DONE |
MOHAMAD HASHIM BIN MOHAMMED FARZAN 001048 | BPSB | ADVANCE FIRE FIGHTING (REFRESHER) | PELITA MASLAUT SDN BHD,SIBU SARWAK | 24 Feb 2026 → 24 Feb 2026 | 1 | RM 1,080 | DONE |
MOHAMAD FADZIL BIN SHAHRUL 001545 | BPSB | ADVANCE FIRE FIGHTING (REFRESHER) | PELITA MASLAUT SDN BHD,SIBU SARWAK | 24 Feb 2026 → 24 Feb 2026 | 1 | RM 1,080 | DONE |
ABDUL AZIZ BIN SUHAI 1630000 | BPSB | ADVANCE FIRE FIGHTING (REFRESHER) | PELITA MASLAUT SDN BHD,SIBU SARWAK | 24 Feb 2026 → 24 Feb 2026 | 1 | RM 1,080 | DONE |
IBRAHIM BIN MATUSSIN 000823 | BPSB | ADVANCE FIRE FIGHTING (REFRESHER) | PELITA MASLAUT SDN BHD,SIBU SARWAK | 24 Feb 2026 → 24 Feb 2026 | 1 | RM 1,080 | DONE |
ARTHUR ANAK JINI 001267 | BPSB | ADVANCE FIRE FIGHTING (REFRESHER) | PELITA MASLAUT SDN BHD,SIBU SARWAK | 24 Feb 2026 → 24 Feb 2026 | 1 | RM 1,080 | DONE |
ABDUL KHALID BIN ABU BAKAR 001530 | BPSB | ADVANCE FIRE FIGHTING (REFRESHER) | PELITA MASLAUT SDN BHD,SIBU SARWAK | 24 Feb 2026 → 24 Feb 2026 | 1 | RM 1,080 | DONE |
ZAIDILI ANAK JAMIN 001548 | BPSB | ADVANCE FIRE FIGHTING (REFRESHER) | PELITA MASLAUT SDN BHD,SIBU SARWAK | 24 Feb 2026 → 24 Feb 2026 | 1 | RM 1,080 | DONE |
NAZRI BIN RAMALI 001607 | BPSB | ADVANCE FIRE FIGHTING (REFRESHER) | PELITA MASLAUT SDN BHD,SIBU SARWAK | 24 Feb 2026 → 24 Feb 2026 | 1 | RM 1,080 | DONE |
MOHD ZAKARIA BIN LIMAN 001532 | BPSB | ADVANCE FIRE FIGHTING (REFRESHER) | PELITA MASLAUT SDN BHD,SIBU SARWAK | 24 Feb 2026 → 24 Feb 2026 | 1 | RM 1,080 | DONE |
SAIFOLAMBIA BIN ADENAN 001278 | BPSB | BASIC TRAINING (REFRESHER) | PELITA MASLAUT SDN BHD,SIBU SARWAK | 23 Feb 2026 → 23 Feb 2026 | 1 | RM 810 | DONE |
AWANG ABDUL JALIL BIN AWANG ZAKERIA 002117 | BPSB | BASIC TRAINING (REFRESHER) | PELITA MASLAUT SDN BHD,SIBU SARWAK | 23 Feb 2026 → 23 Feb 2026 | 1 | RM 810 | DONE |
AWANG MUHAMMAD FIRDAUS BIN AWANG AFFENDI 002150 | BPSB | BASIC TRAINING (REFRESHER) | PELITA MASLAUT SDN BHD,SIBU SARWAK | 23 Feb 2026 → 23 Feb 2026 | 1 | RM 810 | DONE |
FREDDY ANAK KALONG 002123 | BPSB | BASIC TRAINING (REFRESHER) | PELITA MASLAUT SDN BHD,SIBU SARWAK | 23 Feb 2026 → 23 Feb 2026 | 1 | RM 810 | DONE |
JONAS INGAN @ ALIF JONAS ABDULLAH BPSB000948 | BPSB | BASIC TRAINING (REFRESHER) | PELITA MASLAUT SDN BHD,SIBU SARWAK | 23 Feb 2026 → 23 Feb 2026 | 1 | RM 810 | DONE |
MOHAMAD HASHIM BIN MOHAMMED FARZAN 001048 | BPSB | BASIC TRAINING (REFRESHER) | PELITA MASLAUT SDN BHD,SIBU SARWAK | 23 Feb 2026 → 23 Feb 2026 | 1 | RM 810 | DONE |
MOHAMAD NUR AMIN BIN SAPAWI 001533 | BPSB | BASIC TRAINING (REFRESHER) | PELITA MASLAUT SDN BHD,SIBU SARWAK | 23 Feb 2026 → 23 Feb 2026 | 1 | RM 810 | DONE |
MOHAMMAD SALLEH BIN JULAIHI 000722 | BPSB | BASIC TRAINING (REFRESHER) | PELITA MASLAUT SDN BHD,SIBU SARWAK | 23 Feb 2026 → 23 Feb 2026 | 1 | RM 810 | DONE |
MOHD. HAIZAR BIN CALUN 002151 | BPSB | BASIC TRAINING (REFRESHER) | PELITA MASLAUT SDN BHD,SIBU SARWAK | 23 Feb 2026 → 23 Feb 2026 | 1 | RM 810 | DONE |
MOHD. HAZEK BIN CALUN 001760 | BPSB | BASIC TRAINING (REFRESHER) | PELITA MASLAUT SDN BHD,SIBU SARWAK | 23 Feb 2026 → 23 Feb 2026 | 1 | RM 810 | DONE |
NORFARAZIZI BIN KASSIM 002121 | BPSB | BASIC TRAINING (REFRESHER) | PELITA MASLAUT SDN BHD,SIBU SARWAK | 23 Feb 2026 → 23 Feb 2026 | 1 | RM 810 | DONE |
MOHAMMAD TAUFIK BIN ISMAIL 001596 | BPSB | MEDICAL CARE | PELITA MASLAUT SDN BHD,SIBU SARAWAK | 23 Feb 2026 → 27 Feb 2026 | 5 | RM 2,376 | DONE |
MUHAMMAD KHAIRIL AZFAR BIN KADIR 001991 | BPSB | MEDICAL CARE | PELITA MASLAUT SDN BHD,SIBU SARAWAK | 23 Feb 2026 → 27 Feb 2026 | 5 | RM 2,376 | DONE |
WILSON DENNY BIN GAN 001594 | BPSB | MEDICAL CARE | PELITA MASLAUT SDN BHD,SIBU SARAWAK | 23 Feb 2026 → 27 Feb 2026 | 5 | RM 2,376 | DONE |
ABDUL AZIZ BIN SUHAI 1630000 | BPSB | BASIC TRAINING (REFRESHER) | PELITA MASLAUT SDN BHD,SIBU SARWAK | 23 Feb 2026 → 23 Feb 2026 | 1 | RM 810 | DONE |
ARTHUR ANAK JINI 001267 | BPSB | BASIC TRAINING (REFRESHER) | PELITA MASLAUT SDN BHD,SIBU SARWAK | 23 Feb 2026 → 23 Feb 2026 | 1 | RM 810 | DONE |
MUZAFFARUDDIN BIN ALADIN BHB001283 | BPHB | NESTED AND SYSTEM TRAINING | AERODYNE GEOSPATIAL SDN BHD | 19 Feb 2026 → 20 Feb 2026 | 2 | RM 0 | DONE |
AWANG MUHAMMAD ASYRAF BIN AWANG ISMADI BHB002371 | BPHB | NESTED AND SYSTEM TRAINING | AERODYNE GEOSPATIAL SDN BHD | 19 Feb 2026 → 20 Feb 2026 | 2 | RM 0 | DONE |
AZIZUDDIN BIN SEMAON BPSB001807 | BPSB | NESTED AND SYSTEM TRAINING | AERODYNE GEOSPATIAL SDN BHD | 19 Feb 2026 → 20 Feb 2026 | 2 | RM 0 | DONE |
MOHD AZIZIAN BIN ABDULLAH BHB002367 | BPHB | NESTED AND SYSTEM TRAINING | AERODYNE GEOSPATIAL SDN BHD | 19 Feb 2026 → 20 Feb 2026 | 2 | RM 0 | DONE |
MUZAFFARUDDIN BIN ALADIN BHB001283 | BPHB | RCOC-EXTENDED VISUAL LINE OF SIGHT (EVLOS) | AERODYNE GEOSPATIAL SDN BHD | 16 Feb 2026 → 18 Feb 2026 | 3 | RM 0 | DONE |
AWANG MUHAMMAD ASYRAF BIN AWANG ISMADI BHB002371 | BPHB | RCOC-EXTENDED VISUAL LINE OF SIGHT (EVLOS) | AERODYNE GEOSPATIAL SDN BHD | 16 Feb 2026 → 18 Feb 2026 | 3 | RM 0 | DONE |
MOHD AZIZIAN BIN ABDULLAH BHB002367 | BPHB | RCOC-EXTENDED VISUAL LINE OF SIGHT (EVLOS) | AERODYNE GEOSPATIAL SDN BHD | 16 Feb 2026 → 18 Feb 2026 | 3 | RM 0 | DONE |
AZIZUDDIN BIN SEMAON BPSB001807 | BPSB | RCOC-EXTENDED VISUAL LINE OF SIGHT (EVLOS) | AERODYNE GEOSPATIAL SDN BHD | 16 Feb 2026 → 18 Feb 2026 | 3 | RM 0 | DONE |
JAYMAXCKLIEN BRAVYAIN ANAK JAMES BHB002385 | BPHB | SAGE X3 REFRESHER COURSE - STOCK MANAGEMENT | PORTRADE INTERNATIONAL SDN BHD, KUCHING SARAWAK | 13 Feb 2026 → 13 Feb 2026 | 1 | RM 35 | DONE |
MOHAMAD AZFAR ARIF BIN BAKERI BHB002386 | BPHB | SAGE X3 REFRESHER COURSE - STOCK MANAGEMENT | PORTRADE INTERNATIONAL SDN BHD, KUCHING SARAWAK | 13 Feb 2026 → 13 Feb 2026 | 1 | RM 35 | DONE |
HAZIQ BIN SARBINI BPHB001662 | BPHB | SAGE X3 REFRESHER COURSE - STOCK MANAGEMENT | PORTRADE INTERNATIONAL SDN BHD, KUCHING SARAWAK | 13 Feb 2026 → 13 Feb 2026 | 1 | RM 35 | DONE |
MOHAMAD YADIY BIN MOHAMAD FIRDAUS BPHB001467 | BPHB | SAGE X3 REFRESHER COURSE - STOCK MANAGEMENT | PORTRADE INTERNATIONAL SDN BHD, KUCHING SARAWAK | 13 Feb 2026 → 13 Feb 2026 | 1 | RM 35 | DONE |
MOHD. SALIHIN BIN SALLEH 001927 | BPSB | SAGE X3 REFRESHER COURSE - STOCK MANAGEMENT | PORTRADE INTERNATIONAL SDN BHD, KUCHING SARAWAK | 13 Feb 2026 → 13 Feb 2026 | 1 | RM 35 | DONE |
MUHAMMAD NUR ALLIM BIN OTHMAN SIP001855 | SIPSB | SAGE X3 REFRESHER COURSE - STOCK MANAGEMENT | PORTRADE INTERNATIONAL SDN BHD, KUCHING SARAWAK | 13 Feb 2026 → 13 Feb 2026 | 1 | RM 35 | DONE |
NGUYEN THI QUYNH NGA BHB1636000 | BPHB | SAGE X3 REFRESHER COURSE - STOCK MANAGEMENT | PORTRADE INTERNATIONAL SDN BHD, KUCHING SARAWAK | 13 Feb 2026 → 13 Feb 2026 | 1 | RM 35 | DONE |
NURHAFIZAH BINTI UMAR JUKI SIP001971 | SIPSB | SAGE X3 REFRESHER COURSE - STOCK MANAGEMENT | PORTRADE INTERNATIONAL SDN BHD, KUCHING SARAWAK | 13 Feb 2026 → 13 Feb 2026 | 1 | RM 35 | DONE |
NURIZZATI BINTI MOHAMMED BPHB001078 | BPHB | SAGE X3 REFRESHER COURSE - STOCK MANAGEMENT | PORTRADE INTERNATIONAL SDN BHD, KUCHING SARAWAK | 13 Feb 2026 → 13 Feb 2026 | 1 | RM 35 | DONE |
MUHAMMAD SANIY SYAHMI BIN MAZNI BHB002318 | BPHB | SAGE X3 REFRESHER COURSE - FIXED ASSET | PORTRADE INTERNATIONAL SDN BHD, KUCHING SARAWAK | 12 Feb 2026 → 12 Feb 2026 | 1 | RM 35 | DONE |
NUR FITRIANI BINTI MOHAMAD ZAIN BPSB002021 | BPSB | SAGE X3 REFRESHER COURSE - FIXED ASSET | PORTRADE INTERNATIONAL SDN BHD, KUCHING SARAWAK | 12 Feb 2026 → 12 Feb 2026 | 1 | RM 35 | DONE |
SITI HAZIAMAH BINTI BENGA BPHB001184 | BPHB | SAGE X3 REFRESHER COURSE - FIXED ASSET | PORTRADE INTERNATIONAL SDN BHD, KUCHING SARAWAK | 12 Feb 2026 → 12 Feb 2026 | 1 | RM 35 | DONE |
SYUWAREE AWNY BINTI SELAMAT 001668 | BPSB | SAGE X3 REFRESHER COURSE - FIXED ASSET | PORTRADE INTERNATIONAL SDN BHD, KUCHING SARAWAK | 12 Feb 2026 → 12 Feb 2026 | 1 | RM 35 | DONE |
JAYMAXCKLIEN BRAVYAIN ANAK JAMES BHB002385 | BPHB | SAGE X3 REFRESHER COURSE - FIXED ASSET | PORTRADE INTERNATIONAL SDN BHD, KUCHING SARAWAK | 12 Feb 2026 → 12 Feb 2026 | 1 | RM 35 | DONE |
MOHAMAD AZFAR ARIF BIN BAKERI BHB002386 | BPHB | SAGE X3 REFRESHER COURSE - FIXED ASSET | PORTRADE INTERNATIONAL SDN BHD, KUCHING SARAWAK | 12 Feb 2026 → 12 Feb 2026 | 1 | RM 35 | DONE |
AZIZAN BIN SULAIMAN SIPSB002059 | SIPSB | SAGE X3 REFRESHER COURSE - FIXED ASSET | PORTRADE INTERNATIONAL SDN BHD, KUCHING SARAWAK | 12 Feb 2026 → 12 Feb 2026 | 1 | RM 35 | DONE |
MUHAMMAD HAFIZUDDIN BIN TANI BPHB002056 | BPHB | SAGE X3 REFRESHER COURSE - FIXED ASSET | PORTRADE INTERNATIONAL SDN BHD, KUCHING SARAWAK | 12 Feb 2026 → 12 Feb 2026 | 1 | RM 35 | DONE |
NORASBAH BINTI SAPALI BHB001427 | BPHB | SAGE X3 REFRESHER COURSE - FIXED ASSET | PORTRADE INTERNATIONAL SDN BHD, KUCHING SARAWAK | 12 Feb 2026 → 12 Feb 2026 | 1 | RM 35 | DONE |
NUR LYANNA IZZATI BINTI ALADDIN BHB001660 | BPHB | WORKPLACE PROFESSIONALISM AND PRODUCTIVITY MASTERY (S1) | KCOM ACADEMY SDN BHD | 11 Feb 2026 → 12 Feb 2026 | 2 | RM 967 | DONE |
NURAINI SUKMAWATI BINTI SAUNI BPSB1300000 | BPSB | WORKPLACE PROFESSIONALISM AND PRODUCTIVITY MASTERY (S1) | KCOM ACADEMY SDN BHD | 11 Feb 2026 → 12 Feb 2026 | 2 | RM 967 | DONE |
NURUL ASYIKHIN BINTI MUSLEH BHB1609000 | BPHB | WORKPLACE PROFESSIONALISM AND PRODUCTIVITY MASTERY (S1) | KCOM ACADEMY SDN BHD | 11 Feb 2026 → 12 Feb 2026 | 2 | RM 967 | DONE |
PATRICIA MECELLE ANAK NGADAN SIP001714 | SIPSB | WORKPLACE PROFESSIONALISM AND PRODUCTIVITY MASTERY (S1) | KCOM ACADEMY SDN BHD | 11 Feb 2026 → 12 Feb 2026 | 2 | RM 967 | DONE |
RAHWANI BINTI RANI BHB002231 | BPHB | WORKPLACE PROFESSIONALISM AND PRODUCTIVITY MASTERY (S1) | KCOM ACADEMY SDN BHD | 11 Feb 2026 → 12 Feb 2026 | 2 | RM 967 | DONE |
SAMANTHA BALAN 002066 | BPSB | WORKPLACE PROFESSIONALISM AND PRODUCTIVITY MASTERY (S1) | KCOM ACADEMY SDN BHD | 11 Feb 2026 → 12 Feb 2026 | 2 | RM 967 | NOT ATTEND |
UZMA FAKHIRA BINTI MAHMUD BPHB002089 | BPHB | WORKPLACE PROFESSIONALISM AND PRODUCTIVITY MASTERY (S1) | KCOM ACADEMY SDN BHD | 11 Feb 2026 → 12 Feb 2026 | 2 | RM 967 | DONE |
MOHD BAKTHIAR BIN MOHRI 002201 | BPSB | WORKPLACE PROFESSIONALISM AND PRODUCTIVITY MASTERY (S1) | KCOM ACADEMY SDN BHD | 11 Feb 2026 → 12 Feb 2026 | 2 | RM 967 | DONE |
MASTURA ANAK KAJANG BHB001564 | BPHB | WORKPLACE PROFESSIONALISM AND PRODUCTIVITY MASTERY (S1) | KCOM ACADEMY SDN BHD | 11 Feb 2026 → 12 Feb 2026 | 2 | RM 967 | DONE |
KHAIRUNNISA BINTI MOHD AZHAR BHB001040 | BPHB | PEMPROSESAN GAJI & IMPLIKASI CUKAI UNTUK MAJIKAN | INSTITUTE OF PROFESSIONAL ADVANCEMENT | 11 Feb 2026 → 11 Feb 2026 | 1 | RM 1,495 | DONE |
NUR AFIQAH BINTI KAMSOR SIP1597000 | SIPSB | WORKPLACE PROFESSIONALISM AND PRODUCTIVITY MASTERY (S1) | KCOM ACADEMY SDN BHD | 11 Feb 2026 → 12 Feb 2026 | 2 | RM 967 | DONE |
NORKAMELIA BINTI MEHIDI BPHB001589 | BPHB | WORKPLACE PROFESSIONALISM AND PRODUCTIVITY MASTERY (S1) | KCOM ACADEMY SDN BHD | 11 Feb 2026 → 12 Feb 2026 | 2 | RM 967 | DONE |
NORHAZLINDA BINTI ZAINAL ABIDIN BPHB001600 | BPHB | WORKPLACE PROFESSIONALISM AND PRODUCTIVITY MASTERY (S1) | KCOM ACADEMY SDN BHD | 11 Feb 2026 → 12 Feb 2026 | 2 | RM 967 | DONE |
NORHAMIZAH BINTI KHAIRUD-DIN BHB002107 | BPHB | WORKPLACE PROFESSIONALISM AND PRODUCTIVITY MASTERY (S1) | KCOM ACADEMY SDN BHD | 11 Feb 2026 → 12 Feb 2026 | 2 | RM 967 | DONE |
MUHD. AMIRUL MUQMIN BIN YUSLAN 1379000 | BPSB | WORKPLACE PROFESSIONALISM AND PRODUCTIVITY MASTERY (S1) | KCOM ACADEMY SDN BHD | 11 Feb 2026 → 12 Feb 2026 | 2 | RM 967 | DONE |
MUHAMAD HAZEEM AKMAL BIN ARIFFIN 002178 | BPSB | WORKPLACE PROFESSIONALISM AND PRODUCTIVITY MASTERY (S1) | KCOM ACADEMY SDN BHD | 11 Feb 2026 → 12 Feb 2026 | 2 | RM 967 | DONE |
MOHD. ANDEKA BIN ROSLI BPHB001347 | BPHB | WORKPLACE PROFESSIONALISM AND PRODUCTIVITY MASTERY (S1) | KCOM ACADEMY SDN BHD | 11 Feb 2026 → 12 Feb 2026 | 2 | RM 967 | DONE |
MOHD ZAIDI ALI BANGINDA BHB002011 | BPHB | WORKPLACE PROFESSIONALISM AND PRODUCTIVITY MASTERY (S1) | KCOM ACADEMY SDN BHD | 11 Feb 2026 → 12 Feb 2026 | 2 | RM 967 | DONE |
MOHD KAMARUL AZMAN BIN YAMAN BHB002100 | BPHB | WORKPLACE PROFESSIONALISM AND PRODUCTIVITY MASTERY (S1) | KCOM ACADEMY SDN BHD | 11 Feb 2026 → 12 Feb 2026 | 2 | RM 967 | DONE |
MOHD IZZAT HIBATULLAH BIN SAMRI 002140 | BPSB | WORKPLACE PROFESSIONALISM AND PRODUCTIVITY MASTERY (S1) | KCOM ACADEMY SDN BHD | 11 Feb 2026 → 12 Feb 2026 | 2 | RM 967 | DONE |
NORLIZA BINTI ISMAIL BPHB001406 | BPHB | PEMPROSESAN GAJI & IMPLIKASI CUKAI UNTUK MAJIKAN | INSTITUTE OF PROFESSIONAL ADVANCEMENT | 11 Feb 2026 → 11 Feb 2026 | 1 | RM 1,495 | DONE |
FRESIANNY ANAK SIMON BHB1480000 | BPHB | WORKPLACE PROFESSIONALISM AND PRODUCTIVITY MASTERY (S1) | KCOM ACADEMY SDN BHD | 11 Feb 2026 → 12 Feb 2026 | 2 | RM 967 | DONE |
FRANKIE CHENGKI JOSEPHINE BHB1593000 | BPHB | WORKPLACE PROFESSIONALISM AND PRODUCTIVITY MASTERY (S1) | KCOM ACADEMY SDN BHD | 11 Feb 2026 → 12 Feb 2026 | 2 | RM 967 | NOT ATTEND |
AZLINA BINTI UCHAU 910002 | BPHB | WORKPLACE PROFESSIONALISM AND PRODUCTIVITY MASTERY (S1) | KCOM ACADEMY SDN BHD | 11 Feb 2026 → 12 Feb 2026 | 2 | RM 967 | DONE |
