Back to Study Loan
Study Loan Registry — 2026
Real loan deduction & claim ledger · 52 active loans · Source: REPORT PINJAMAN PENDIDIKAN (UPDATED).xlsx
Study Loan Fund 2026
RM 615,442 remaining of RM 1,000,000 cap
Approved loans RM 583,141 · Reimbursed to BP RM 198,583 · Claims paid out RM 218,277
Fund utilisation
38% utilised
2025 closing balance:RM 588,153· 2025 reimbursed:RM 225,219· 2025 claims paid:RM 137,715
Total Loan Issued (2026)
RM 903,978
Deducted YTD
RM 519,420
Outstanding
RM 384,558
Reimbursement Claimed
RM 33,804
By Company (2026)
Unknown
RM 271,521
18 staff · YTD deducted RM 271,521
Outstanding: RM 0
BPSB
RM 383,678
18 staff · YTD deducted RM 128,286
Outstanding: RM 255,392
BPHB
RM 193,713
12 staff · YTD deducted RM 75,172
Outstanding: RM 118,541
BBSB
RM 42,316
3 staff · YTD deducted RM 42,316
Outstanding: RM 0
SIPSB
RM 12,750
1 staff · YTD deducted RM 2,125
Outstanding: RM 10,625
Monthly Loan Deductions (2026)
Jan
RM 7,609
Feb
RM 7,608
Mar
RM 7,463
Apr
—
May
—
Jun
—
Jul
—
Aug
—
Sep
—
Oct
—
Nov
—
Dec
—
Monthly Reimbursement Claims (2026)
Jan
RM 16,558
Feb
RM 1,411
Mar
RM 3,085
Apr
—
May
RM 12,750
Jun
—
Jul
—
Aug
—
Sep
—
Oct
—
Nov
—
Dec
—
Active Loan Deductions 2026 (52)
| Staff | Co. | Total Loan | Monthly | Tempoh | 2026 Deducted | Outstanding | Status |
|---|---|---|---|---|---|---|---|
STUDY LOAN FUND 1000000 | — | — | — | — | — | — | Active |
AWANG MOHD NURJIHAN BIN AWG ALI GROUP PORT OPERATIONS | BPSB | RM 25,000 | — | — | RM 13,691 | RM 11,309 | Active |
NUR ANURA BINTI SIAN GROUP PORT OPERATIONS | BPSB | RM 25,000 | — | — | RM 1,488 | RM 23,512 | Active |
AZMAN BIN MOHAMAD NOOR GROUP PORT OPERATIONS | BPSB | RM 25,000 | — | — | RM 1,488 | RM 23,512 | Active |
MOHD NORAFHAM BIN CHE RUS GROUP PORT OPERATIONS | BPSB | RM 25,000 | — | — | RM 1,488 | RM 23,512 | Active |
WILSON DENNY BIN GAN GROUP PORT OPERATIONS | BPSB | RM 25,000 | — | — | RM 1,488 | RM 23,512 | Active |
MUHAMMAD KHAIRIL AZFAR BIN KADIR GROUP PORT OPERATIONS | BPSB | RM 25,000 | — | — | RM 1,488 | RM 23,512 | Active |
MUHAMMAD AFIAN BIN AMIRUDDIN GROUP PORT OPERATIONS | BPSB | RM 25,000 | — | — | RM 1,488 | RM 23,512 | Active |
FLORA LINDA ANAK JOSEPH NYANDANG (NE) GROUP PORT OPERATIONS | BPSB | RM 25,000 | RM 298 | — | RM 13,393 | RM 11,607 | Active |
NADIA BINTI MATNOR (E) GROUP STRATEGY & GROWTH | BPHB | RM 25,000 | RM 298 | — | RM 11,607 | RM 13,393 | Active |
VIVIA PAYA ROBIN ( E ) GROUP STRATEGY & GROWTH | BPHB | RM 25,000 | RM 298 | — | RM 7,143 | RM 17,857 | Active |
NUR-AIDAH BINTI NARAWI ( E ) GROUP STRATEGY & GROWTH | BPHB | RM 25,000 | RM 298 | — | RM 7,143 | RM 17,857 | Active |
Daiana Luna Suip (E) | — | RM 25,000 | RM 417 | 60m | RM 25,000 | RM 0 | Active |
Abdul Rajat @ Abdul Razak bin Ismail (E) | — | RM 25,000 | RM 298 | 84m | RM 25,000 | RM 0 | Active |
MOHD FIRDAUS BIN ZAINAL ABIDIN (NE) GROUP PORT OPERATIONS | BPSB | RM 24,600 | RM 298 | — | RM 12,798 | RM 11,802 | Active |
SYLVESTINE ANAK ANDREW (NE) GROUP PORT OPERATIONS | BPSB | RM 24,208 | RM 298 | 84m | RM 15,179 | RM 9,029 | Active |
ELVY ANAK MEGONG (NE) GROUP PORT OPERATIONS | BPSB | RM 24,208 | RM 298 | 84m | RM 15,179 | RM 9,029 | Active |
NORHAZLINDA BINTI ZAINAL ABIDIN (NE) GROUP PORT OPERATIONS | BPHB | RM 23,688 | RM 298 | — | RM 12,798 | RM 10,890 | Active |
NOORMASANIZAN BINTI MORSIDI (NE) GROUP PORT OPERATIONS | BPSB | RM 23,688 | RM 298 | — | RM 12,798 | RM 10,890 | Active |
CATHERINE SANGAN ANAK ANJIE (NE) GROUP FINANCE DIVISION | BBSB | RM 23,000 | RM 274 | 84m | RM 23,000 | RM 0 | FULLY PAID |
Ramzi Bin Shafiee (E) | — | RM 22,050 | RM 298 | 84m | RM 22,050 | RM 0 | Active |
Shahrizan Bin Ahmad Ashaarie (E) | — | RM 21,900 | RM 183 | 120m | RM 21,900 | RM 0 | Active |
Antang @ Anthony Anak Jungang (E) | — | RM 21,900 | RM 188 | 120m | RM 21,900 | RM 0 | Active |
Mohamad Faizal Bin Talip (E) | — | RM 21,900 | RM 180 | 120m | RM 21,900 | RM 0 | Active |
Ainul Hakim bin Mohd. Zaki (NE) | — | RM 20,000 | RM 238 | 60m | RM 20,000 | RM 0 | Active |
MOHD AFIKH BIN ZULKIFLI (NE) GROUP PORT OPERATIONS | BPSB | RM 20,000 | RM 238 | 84m | RM 12,857 | RM 7,143 | Active |
Asura Binti Rahim (GUARANTOR) (E) | — | RM 18,750 | RM 298 | 84m | RM 18,750 | RM 0 | Active |
SYUWAREE AWNY BINTI SELAMAT GROUP FINANCE DIVISION | BPSB | RM 18,580 | — | — | RM 2,212 | RM 16,368 | Active |
MOHAMMAD HANEZAR BIN ABDUL HALIM GROUP FINANCE DIVISION | BPHB | RM 17,312 | — | — | RM 2,885 | RM 14,427 | Active |
Sawing Anak Banda (E) | — | RM 15,000 | RM 250 | 60m | RM 15,000 | RM 0 | Active |
Peter Sheddy Anak Mangai (E) | — | RM 15,000 | RM 250 | 60m | RM 15,000 | RM 0 | Active |
ROHAIZAN BINTI LAIZAINI (NE) GROUP STRATEGY & GROWTH | BPHB | RM 14,800 | RM 206 | — | RM 4,317 | RM 10,483 | Active |
ARISA ILAM ANAK MANJU GROUP PORT OPERATIONS | BPSB | RM 14,800 | RM 206 | — | RM 6,578 | RM 8,222 | Active |
Mohd. Salehuddin Bin Mohd. Arsat (NE) | — | RM 14,045 | RM 195 | 72m | RM 14,045 | RM -0 | Active |
MOHAMMAD TAUFIK BIN ISMAIL GROUP PORT OPERATIONS | BPSB | RM 14,000 | — | — | RM 778 | RM 13,222 | Active |
JACHINTA CISCA ANAK JIKI (NE) GROUP FINANCE DIVISION | BPHB | RM 14,000 | RM 194 | — | RM 9,528 | RM 4,472 | Active |
MUHAMMAD HAZWAN BIN AUDA GROUP HUMAN CAPITAL | BPHB | RM 13,113 | — | — | RM 911 | RM 12,202 | Active |
SYUKOR HALEPI BIN MANSOR GROUP PORT OPERATIONS | SIPSB | RM 12,750 | — | — | RM 2,125 | RM 10,625 | Active |
Hartini Binti Madlan (NE) | — | RM 12,000 | RM 200 | 60m | RM 12,000 | RM 0 | Active |
Bradon Preslley Libau Anak Alfonso (NE) | — | RM 12,000 | RM 200 | 60m | RM 12,000 | RM 0 | Active |
FAZILA BINTI MOHAMAD (NE) GROUP PORT OPERATIONS | BBSB | RM 10,416 | RM 174 | 60m | RM 10,416 | RM 0 | FULLY PAID |
AZMIE BIN WASLI (NE) GROUP PORT OPERATIONS | BPSB | RM 9,995 | RM 167 | — | RM 7,497 | RM 2,498 | Active |
MELISSA ANAK NUARI (NE) GROUP SAFETY, SECURITY & SUSTAINABILITY | BPHB | RM 9,600 | RM 160 | — | RM 3,360 | RM 6,240 | Active |
BLESILDA ANAK FRANCHIS (NE) GROUP SAFETY, SECURITY & SUSTAINABILITY | BPHB | RM 9,600 | RM 160 | — | RM 6,880 | RM 2,720 | Active |
SABRI BIN SUPIAN (NE) GROUP PORT OPERATIONS | BPSB | RM 9,600 | RM 160 | — | RM 6,400 | RM 3,200 | Active |
FARAHANA BINTI SEMAN GROUP SAFETY, SECURITY & SUSTAINABILITY | BPHB | RM 9,600 | — | — | RM 1,600 | RM 8,000 | Active |
Mohamad Yadiy Bin Mohamad Firdaus (NE) | — | RM 9,536 | RM 159 | 60m | RM 9,536 | RM 0 | Active |
Ibrahim Bin Kepli (NE) | — | RM 9,400 | RM 157 | 60m | RM 9,400 | RM 0 | Active |
MOHAMMAD FAIRUL BIN ALI (NE) GROUP PORT OPERATIONS | BBSB | RM 8,900 | RM 148 | 60m | RM 8,900 | RM 0 | FULLY PAID |
Nor Mardhiah Binti Jumaludin (NE) | — | RM 8,040 | RM 162 | 48m | RM 8,040 | RM 0 | Active |
NOVIENA KIU (NE) GROUP PORT OPERATIONS | BPHB | RM 7,000 | RM 146 | 48m | RM 7,000 | RM 0 | FULLY PAID |
Nur Fajrina Binti Shamsuddin (NE) | — | RM 0 | RM 0 | — | RM 0 | RM 0 | Active |
Reimbursement Claims 2026 (51)
| Staff | Co. | Total Loan | Prior Claim | 2026 Claimed | Remaining | Status |
|---|---|---|---|---|---|---|
SYUKOR HALEPI BIN MANSOR GROUP PORT OPERATIONS | SIPSB | RM 12,750 | RM 12,750 | RM 12,750 | RM 0 | DONE CLAIM |
FLORA LINDA ANAK JOSEPH NYANDANG (NE) GROUP PORT OPERATIONS | BPSB | RM 25,000 | RM 16,190 | RM 4,644 | RM 4,166 | Pending |
SYUWAREE AWNY BINTI SELAMAT GROUP FINANCE DIVISION | BPSB | RM 18,580 | RM 10,215 | RM 3,085 | RM 5,280 | Pending |
MOHAMMAD HANEZAR BIN ABDUL HALIM GROUP FINANCE DIVISION | BPHB | RM 17,312 | RM 8,966 | RM 3,013 | RM 5,333 | Pending |
NORHAZLINDA BINTI ZAINAL ABIDIN (NE) GROUP PORT OPERATIONS | BPSB | RM 25,000 | RM 23,484 | RM 2,736 | RM 0 | RM23,484.00 (ACTUAL TOTAL STUDY FEE) |
NUR ANURA BINTI SIAN GROUP PORT OPERATIONS | BPSB | RM 25,000 | RM 3,296 | RM 2,652 | RM 19,052 | Pending |
ELVY ANAK MEGONG (NE) GROUP PORT OPERATIONS | BPSB | RM 24,604 | RM 24,208 | RM 2,462 | RM 0 | RM24,604.00 (ACTUAL TOTAL STUDY FEE) |
SYLVESTINE ANAK ANDREW (NE) GROUP PORT OPERATIONS | BPSB | RM 24,604 | RM 24,208 | RM 2,462 | RM 0 | RM24,604.00 (ACTUAL TOTAL STUDY FEE) |
JACHINTA CISCA ANAK JIKI (NE) GROUP FINANCE DIVISION | BPHB | RM 14,000 | RM 12,253 | RM 0 | RM 1,747 | Pending |
NADIA BINTI MATNOR (E) GROUP STRATEGY & GROWTH | BPHB | RM 25,000 | RM 23,360 | RM 0 | RM 1,640 | Pending |
NUR-AIDAH BINTI NARAWI ( E ) GROUP STRATEGY & GROWTH | BPHB | RM 25,000 | RM 17,997 | RM 0 | RM 7,003 | Pending |
AWANG MOHD NURJIHAN BIN AWG ALI GROUP PORT OPERATIONS | BPSB | RM 25,000 | RM 24,870 | RM 0 | RM 130 | Pending |
CATHERINE SANGAN ANAK ANJIE (NE) GROUP FINANCE DIVISION | BBSB | RM 23,000 | RM 21,960 | RM 0 | RM 1,040 | Pending |
NOVIENA KIU (NE) GROUP PORT OPERATIONS | BPHB | RM 7,000 | RM 3,834 | RM 0 | RM 3,166 | Pending |
FARAHANA BINTI SEMAN GROUP SAFETY, SECURITY & SUSTAINABILITY | BPHB | RM 9,600 | RM 6,780 | RM 0 | RM 2,820 | Pending |
MUHAMMAD HAZWAN BIN AUDA GROUP HUMAN CAPITAL | BPHB | RM 13,113 | RM 2,713 | RM 0 | RM 10,400 | Pending |
HARTINI BINTI MADLAN (NE) | — | RM 12,000 | — | RM 0 | — | Pending |
NOR MARDHIAH BINTI JUMALUDIN (NE) | — | RM 8,040 | — | RM 0 | — | Pending |
DAIANA LUNA SUIP (E) | — | RM 25,000 | — | RM 0 | — | Pending |
BRADON PRESLLEY LIBAU ANAK ALFONSO (NE) | — | RM 12,000 | — | RM 0 | — | Pending |
AINUL HAKIM BIN MOHD. ZAKI (NE) | — | RM 20,000 | — | RM 0 | — | Pending |
RAMZI BIN SHAFIEE (E) | — | RM 22,050 | — | RM 0 | — | Pending |
MOHD. SALEHUDDIN BIN MOHD. ARSAT (NE) | — | RM 14,045 | — | RM 0 | — | Pending |
ANTANG @ ANTHONY ANAK JUNGANG (E) | — | RM 21,900 | — | RM 0 | — | Pending |
SHAHRIZAN BIN AHMAD ASHAARIE (E) | — | RM 21,900 | — | RM 0 | — | Pending |
ABDUL RAJAT @ ABDUL RAZAK BIN ISMAIL (E) | — | RM 25,000 | — | RM 0 | — | Pending |
ASURA BINTI RAHIM (GUARANTOR) (E) | — | RM 18,750 | — | RM 0 | — | Pending |
IBRAHIM BIN KEPLI (NE) | — | RM 9,400 | — | RM 0 | — | Pending |
PETER SHEDDY ANAK MANGAI (E) | — | RM 15,000 | — | RM 0 | — | Pending |
SAWING ANAK BANDA (E) | — | RM 15,000 | — | RM 0 | — | Pending |
MOHAMAD YADIY BIN MOHAMAD FIRDAUS (NE) | — | RM 9,536 | — | RM 0 | — | Pending |
MOHAMAD FAIZAL BIN TALIP (E) | — | RM 21,900 | — | RM 0 | — | Pending |
NUR FAJRINA BINTI SHAMSUDDIN (NE) | — | RM 0 | — | RM 0 | — | Pending |
ARISA ILAM ANAK MANJU GROUP PORT OPERATIONS | BPSB | RM 14,800 | RM 14,800 | RM 0 | RM 0 | DONE CLAIM |
VIVIA PAYA ROBIN ( E ) GROUP STRATEGY & GROWTH | BPHB | RM 25,000 | RM 25,000 | RM 0 | RM 0 | DONE CLAIM |
MELISSA ANAK NUARI (NE) GROUP SAFETY, SECURITY & SUSTAINABILITY | BPHB | RM 9,600 | RM 9,600 | RM 0 | RM 0 | DONE CLAIM |
ROHAIZAN BINTI LAIZAINI (NE) GROUP STRATEGY & GROWTH | BPHB | RM 14,800 | RM 14,800 | RM 0 | RM 0 | DONE CLAIM |
AZMIE BIN WASLI (NE) GROUP PORT OPERATIONS | BPSB | RM 9,995 | RM 9,995 | RM 0 | RM 0 | DONE CLAIM |
MOHD AFIKH BIN ZULKIFLI (NE) GROUP PORT OPERATIONS | BPSB | RM 20,000 | RM 20,000 | RM 0 | RM 0 | DONE CLAIM |
SABRI BIN SUPIAN (NE) GROUP PORT OPERATIONS | BPSB | RM 9,600 | RM 9,600 | RM 0 | RM 0 | DONE CLAIM |
MOHAMMAD FAIRUL BIN ALI (NE) GROUP PORT OPERATIONS | BBSB | RM 8,900 | RM 8,900 | RM 0 | RM 0 | DONE CLAIM |
BLESILDA ANAK FRANCHIS (NE) GROUP SAFETY, SECURITY & SUSTAINABILITY | BPHB | RM 9,600 | RM 9,600 | RM 0 | RM 0 | DONE CLAIM |
AZMAN BIN MOHAMAD NOOR GROUP PORT OPERATIONS | BPSB | RM 25,000 | RM 25,000 | RM 0 | RM 0 | DONE CLAIM |
MOHD NORAFHAM BIN CHE RUS GROUP PORT OPERATIONS | BPSB | RM 25,000 | RM 25,000 | RM 0 | RM 0 | DONE CLAIM |
WILSON DENNY BIN GAN GROUP PORT OPERATIONS | BPSB | RM 25,000 | RM 25,000 | RM 0 | RM 0 | DONE CLAIM |
MUHAMMAD KHAIRIL AZFAR BIN KADIR GROUP PORT OPERATIONS | BPSB | RM 25,000 | RM 25,000 | RM 0 | RM 0 | DONE CLAIM |
MUHAMMAD AFIAN BIN AMIRUDDIN GROUP PORT OPERATIONS | BPSB | RM 25,000 | RM 25,000 | RM 0 | RM 0 | DONE CLAIM |
MOHAMMAD TAUFIK BIN ISMAIL GROUP PORT OPERATIONS | BPSB | RM 14,000 | RM 14,000 | RM 0 | RM 0 | DONE CLAIM |
MOHD FIRDAUS BIN ZAINAL ABIDIN (NE) GROUP PORT OPERATIONS | BPSB | RM 25,000 | RM 24,600 | RM 0 | RM 0 | RM24,599.60 (ACTUAL COURSE FEE) |
NOORMASANIZAN BINTI MORSIDI (NE) GROUP PORT OPERATIONS | BPSB | RM 25,000 | RM 23,688 | RM 0 | RM 0 | RM23,687.60 (ACTUAL COURSE FEE) |
FAZILA BINTI MOHAMAD (NE) GROUP PORT OPERATIONS | BBSB | RM 10,416 | RM 10,956 | RM 0 | RM 0 | DONE CLAIM |
Historical: 52 staff had loan deductions tracked in 2025. The full 2025 monthly history is available in the database for trend analysis and audit.
