Back to L&D Hub
Crane Operator (CCO) Registry
Operator Kren · 50 operators across BPSB & SIPSB · Source: SENARAI NAMA CCO (UPDATED).xlsx
Compliance alert: Crane operator certificates must be renewed before expiry to remain operational. The list below tracks renewal history (up to 5 cycles) and surfaces expiring & expired certificates so the L&D and operations teams can schedule re-certification training.
Total Operators
50
Active Cert
38
Expiring (≤90d)
0
Expired
6
Retired / Reassigned
6
BPSB (18 operators)
9 active| # | Operator | Cycles | Latest Expiry | Status |
|---|---|---|---|---|
| 1 | SYLVESTER HEARRY ANAK KIAI krislodge2016 | 3 | 03 May 2025 | Expired |
| 2 | AMIN BIN MUSTAPA AMINMUSTAPA6899 | 5 | 21 Oct 2028 | Active |
| 3 | IRWAN BUDIANA BIN IBRAHIM IRWANBUDI6267 | 5 | 27 Nov 2028 | Active |
| 4 | JOHAN BIN AHMAT NORLAILA2402 | 4 | 11 Nov 2028 | Active |
| 5 | ANTAU ANAK JIMBAT ANTAUJIMBAT5197 | 4 | 27 Dec 2025 | Expired |
| 6 | ABANG YAKUP BIN ABANG OTHMAN ABANGYAKUP5529 | 4 | 18 Jan 2026 | Retired |
| 7 | ABANG ZULAIHI BIN ABANG ALI ABGZULAIHI5649 | 4 | 16 Jan 2026 | Expired |
| 8 | ABU BAKAR BIN JUNAIDI ABUBAKAR6339 | 4 | 20 Aug 2027 | Active |
| 9 | AWGKU EL EZA TUL UMU BIN AWG KUNAINI AWGKUELEZATUL57 | 4 | 20 Aug 2027 | Active |
| 10 | ZULFADHLI BIN ANIS ZULFADHLI5267 | 4 | 20 Aug 2027 | Active |
| 11 | NORMAN NGELAYANG ANAK NYARING norman1995 | 4 | 20 Aug 2027 | Active |
| 12 | MUHAMMAD NUR ANNAS BIN RADUAN muhdnurannas97 | 4 | 03 Sept 2027 | Active |
| 13 | MOHAMAD RAFIZAN BIN RAMZIE appy280412 | 2 | 12 Feb 2028 | Active |
| 14 | JUNIT BIN SA’AR JUNITSAAR5405 | 3 | 05 Dec 2023 | Retired |
| 15 | ABANG JAMIL BIN ABANG KHAIDER ABANGJAMIL5013 | 3 | 25 Nov 2023 | Retired |
| 16 | AWANG SALLEH BIN MOHD CHEE awangsalleh77 | 3 | 18 Dec 2024 | Role Change |
| 17 | JUNI BIN YUSSOF JUNIYUSSOF5765 | 2 | 14 Nov 2019 | Role Change |
| 18 | JUNAIDI BIN MAHLI JUNAIDI5811 | 2 | 15 Jan 2022 | Retired |
SIPSB (32 operators)
29 active| # | Operator | Cycles | Latest Expiry | Status |
|---|---|---|---|---|
| 1 | MOHD NAZDRIN BIN MOHD HAZMAN PETER NAZDRIN6207 | 4 | 05 Mar 2028 | Active |
| 2 | MOHD NURISHAMSI BIN KADRI Nurishamsi1606 | 5 | 05 Mar 2028 | Active |
| 3 | DOMINIC GABREAL ANAK UGIK DOMINIC6375 | 4 | 05 Mar 2028 | Active |
| 4 | MUHAMMAD HAZMI BIN KAMARULZAMAN MUHDHAZMI6875 | 4 | 05 Mar 2028 | Active |
| 5 | BANTIN ANAK ABAS BANTIN6393 | 4 | 09 Nov 2028 | Active |
| 6 | ASRAF AMEER KHAN BIN ASKHAWAT KHAN ASRAFAMEER6677 | 4 | 25 Sept 2028 | Active |
| 7 | SAMSON ANAK LAIT Samsonlait4139 | 2 | 10 Jul 2028 | Active |
| 8 | MOHAMAD SHAHNIZAN BIN HIPNI SHAHNIZAN5739 | 2 | 25 Sept 2028 | Active |
| 9 | ABDUL HALIM BIN SERUNJI ABDULHALIM6515 | 5 | 19 Oct 2028 | Active |
| 10 | DENNIS ANAK RANTAI DENNIS6413 | 5 | 11 Nov 2028 | Active |
| 11 | ABDUL RASHID BIN ADOL ABDULRASHID6389 | 2 | 03 Mar 2029 | Active |
| 12 | MOHAMMAD BIN DAUD MOHAMMAD5717 | 5 | 28 Jan 2029 | Active |
| 13 | MOHD FIRDAUS BIN ADRIS FIRDAUS5831 | 5 | 01 Feb 2029 | Active |
| 14 | WARREN GERASIE ANAK BIN warren1415 | 4 | 23 Jan 2029 | Active |
| 15 | AMIRUDIN BIN RAZALI Amirudin1986 | 4 | 20 Jan 2029 | Active |
| 16 | MOHD ZAIDI BIN SINI Mohdzaidi6487 | 4 | 20 Jan 2029 | Active |
| 17 | DAVIDSON BALAN LUSAT DAVIDSON6469 | 5 | 03 Mar 2029 | Active |
| 18 | SHAHRIZAN BIN JIDI SHAHRIZAN6265 | 4 | 19 Feb 2029 | Active |
| 19 | PETRICK ANDY ANAK KALONG andy9305petrick | 3 | 17 Jan 2026 | Expired |
| 20 | HASLAN BIN HAKIM HASLANHAKIM5891 | 5 | 23 Feb 2029 | Active |
| 21 | KARUDIN BIN JAYA KARUDIN6573 | 5 | 01 Feb 2029 | Active |
| 22 | UMMAR BIN MOHD NOR UMMAR870408 | 5 | 11 Mar 2029 | Active |
| 23 | AWANG MOHD AZAMMUDIN BIN AWANG SHAMINAN AZAMMUDIN1992 | 4 | 02 Feb 2029 | Active |
| 24 | BENNI MOSTAPHA BIN JUNI benni090785 | 2 | 02 Apr 2026 | Expired |
| 25 | MATTIAS RAWING ANAK AMBROSE PENGIRAN Mattias9406 | 3 | 28 Aug 2027 | Active |
| 26 | ZAHARI BIN JUNAIDI zahari6685 | 4 | 20 Aug 2027 | Active |
| 27 | AARON ANAK WILLIE AARONWILLIE5375 | 4 | 20 Aug 2027 | Active |
| 28 | MOHAMMAD FIRDAUS BIN KAMIL FIRDAUS6533 | 4 | 20 Aug 2027 | Active |
| 29 | KENNEDY ANAK INDIAT KENNEDY5687 | 4 | 20 Aug 2027 | Active |
| 30 | JOSEPH ANAK TINGGI Joseph1288 | 2 | 20 Aug 2027 | Active |
| 31 | NAZRI BIN BUANG nazribuang6571 | 2 | 20 Aug 2027 | Active |
| 32 | MOHAMAD FARHAN ALI BIN OMARALI 1farhanali | 2 | 19 Nov 2019 | Expired |
Upcoming Renewals (next 12)
| Operator | Company | First Cert | Latest Expiry | Days to Expiry | Status |
|---|---|---|---|---|---|
MOHAMAD FARHAN ALI BIN OMARALI No.32 · 1farhanali | SIPSB | 18 Nov 2019 | 19 Nov 2019 | -2377 d | Expired |
SYLVESTER HEARRY ANAK KIAI No.1 · krislodge2016 | BPSB | 15 Mar 2021 | 03 May 2025 | -385 d | Expired |
ANTAU ANAK JIMBAT No.5 · ANTAUJIMBAT5197 | BPSB | 21 Jun 2019 | 27 Dec 2025 | -147 d | Expired |
ABANG ZULAIHI BIN ABANG ALI No.7 · ABGZULAIHI5649 | BPSB | 13 Nov 2019 | 16 Jan 2026 | -127 d | Expired |
PETRICK ANDY ANAK KALONG No.19 · andy9305petrick | SIPSB | 04 Dec 2021 | 17 Jan 2026 | -126 d | Expired |
BENNI MOSTAPHA BIN JUNI No.24 · benni090785 | SIPSB | 16 Feb 2024 | 02 Apr 2026 | -51 d | Expired |
ABU BAKAR BIN JUNAIDI No.8 · ABUBAKAR6339 | BPSB | 01 Feb 2020 | 20 Aug 2027 | 454 d | Active |
AWGKU EL EZA TUL UMU BIN AWG KUNAINI No.9 · AWGKUELEZATUL57 | BPSB | 08 Feb 2020 | 20 Aug 2027 | 454 d | Active |
ZULFADHLI BIN ANIS No.10 · ZULFADHLI5267 | BPSB | 08 Feb 2020 | 20 Aug 2027 | 454 d | Active |
NORMAN NGELAYANG ANAK NYARING No.11 · norman1995 | BPSB | 23 Aug 2020 | 20 Aug 2027 | 454 d | Active |
ZAHARI BIN JUNAIDI No.26 · zahari6685 | SIPSB | 20 May 2020 | 20 Aug 2027 | 454 d | Active |
AARON ANAK WILLIE No.27 · AARONWILLIE5375 | SIPSB | 04 Sept 2020 | 20 Aug 2027 | 454 d | Active |
